RNA 6900 SERIES


Description


RNA6900 Series Needle Roller Bearing Dimensions

Bearing No. Fw (mm) D (mm) C (mm) Dynamic Load (Cr) N Static Load (Cor) N Weight (g)
RNA6900 14 22 22 12800 15600 29
RNA6901 16 24 22 18100 21600 31
RNA6902 20 28 23 19500 25500 40
RNA6903 22 30 23 21100 29000 42
RNA6904 25 37 30 40500 51000 100
RNA69/22 28 39 30 42000 55000 98
RNA6905 30 42 30 44000 59000 112
RNA69/28 32 45 30 45500 63000 135
RNA6906 35 47 30 49000 71000 126
RNA69/32 40 52 36 53000 82000 162
RNA6907 42 55 36 54000 86000 193
RNA6908 48 62 40 74000 116000 256
RNA6909 52 68 40 79000 127000 338
RNA6910 58 72 40 82000 139000 310
RNA6911 63 80 45 102000 176000 470
RNA6912 68 85 45 106000 191000 488
RNA6913 72 90 45 108000 198000 580
RNA6914 80 100 54 145000 265000 857
RNA6915 85 105 54 147000 275000 935
RNA6916 90 110 54 153000 300000 987
RNA6917 100 120 63 188000 400000 1200
RNA6918 105 125 63 195000 425000 1330
RNA6919 110 130 63 197000 440000 1460
Dimension Symbols

Fw = Raceway Diameter
D = Outside Diameter
C = Bearing Width
Cr = Dynamic Load Rating
Cor = Static Load Rating

RNA6900 Series bearings are heavy-duty machined needle roller bearings without an inner ring. They are intended for applications where the shaft is hardened and precision-ground to act as the raceway, providing maximum radial load capacity with a compact design.

Enquiry made simple, delivery made certain — excellence made possible.

Contact Us Request a Call Back