NKS SERIES


Description


NKS Series Needle Roller Bearing Dimensions

Bearing No. Fw (mm) D (mm) C (mm) Dynamic Load Cr (N) Static Load Cor (N) Grease RPM Oil RPM Weight (kg)
NKS20 20 32 20 17800 22800 13000 20000 0.049
NKS25 25 38 20 18300 25300 11000 16000 0.068
NKS28 28 42 20 32500 36500 8900 15100 0.087
NKS30 30 42 20 23500 31500 9500 14000 0.092
NKS35 35 50 22 26200 38000 7600 12000 0.118
NKS40 40 55 22 27700 45000 6500 10000 0.129
NKS45 45 62 25 36000 56000 5800 9000 0.185
NKS50 50 68 28 39500 64000 5200 8500 0.255
NKS55 55 72 28 42000 72000 4600 7200 0.285
NKS60 60 80 28 44800 82000 4300 6600 0.325
NKS65 65 85 28 47000 94000 4000 6000 0.360
NKS70 70 90 32 52000 104000 3600 5500 0.460
NKS80 80 100 32 62000 132000 3100 4800 0.620
NKS90 90 110 40 78000 168000 2700 4200 0.920
NKS100 100 120 40 96000 212000 2400 3800 1.150
Dimension Symbols

Fw = Diameter under Rollers
D = Outside Diameter
C = Bearing Width
Cr = Basic Dynamic Load Rating
Cor = Basic Static Load Rating

NKS Series bearings are heavy-duty machined needle roller bearings without an inner ring. They are intended for applications with hardened and ground shafts, providing high radial load capacity while maintaining a compact design.

Enquiry made simple, delivery made certain — excellence made possible.

Contact Us Request a Call Back