0
query
cart
NKIS Series Machined Needle Roller Bearings are heavy-duty radial bearings designed with a machined steel outer ring, needle roller and cage assembly, and an inner ring. Compared with standard NKI Series bearings, the NKS/NKIS Series features a wider inner ring, providing improved axial guidance and making it suitable for applications where the shaft has greater axial movement or where additional support is required.
NKS / NKIS Series Needle Roller Bearing Dimensions
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease RPM | Oil RPM | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| NKIS 20 | 20 | 42 | 20 | 28600 | 39000 | 13000 | 15000 | 0.13 |
| NKIS 25 | 25 | 47 | 22 | 34100 | 46500 | 12000 | 13000 | 0.16 |
| NKIS 30 | 30 | 52 | 22 | 36000 | 54000 | 10000 | 12000 | 0.18 |
| NKIS 35 | 35 | 58 | 22 | 39100 | 61000 | 9000 | 10000 | 0.22 |
| NKIS 40 | 40 | 65 | 22 | 48000 | 67000 | 5300 | 8900 | 0.28 |
| NKIS 45 | 45 | 72 | 22 | 51000 | 78000 | 7000 | 8000 | 0.34 |
| NKIS 50 | 50 | 80 | 28 | 62700 | 104000 | 6300 | 7500 | 0.52 |
| NKIS 55 | 55 | 85 | 28 | 66000 | 114000 | 6000 | 6700 | 0.56 |
| NKIS 60 | 60 | 90 | 28 | 68200 | 120000 | 5600 | 6300 | 0.61 |
| NKIS 65 | 65 | 95 | 28 | 70400 | 132000 | 5300 | 6000 | 0.64 |
| NKIS 70 | 70 | 100 | 28 | 74800 | 140000 | 5000 | 5600 | 0.68 |
| NKIS 80 | 80 | 110 | 32 | 82500 | 176000 | 4300 | 4800 | 0.95 |
| NKIS 90 | 90 | 120 | 32 | 87500 | 198000 | 3900 | 4400 | 1.15 |
| NKIS 100 | 100 | 135 | 32 | 91300 | 220000 | 3600 | 4000 | 1.34 |
Enquiry made simple, delivery made certain — excellence made possible.