NK Series


Description


NK Series Machined Needle Roller Bearings are precision-engineered radial bearings with a machined steel outer ring, needle roller and cage assembly, and no inner ring. They are designed for applications where the shaft itself acts as the raceway and has been hardened and precision-ground. Their compact design provides high load capacity while minimizing installation space. 

Features

  • Machined, high-strength steel outer ring
  • High radial load-carrying capacity
  • Compact design with low radial cross-section
  • Suitable for high-speed applications
  • Low friction and smooth operation
  • High rigidity and long service life
  • Available in open designs with lubrication grooves/holes on larger sizes
  • Requires a hardened and ground shaft because the bearing is supplied without an inner ring.
Designation d D B
NK 5/10 5 10 10
NK 5/12 5 10 12
NK 6/10 6 12 10
NK 6/12 6 12 12
NK 7/10 7 14 10
NK 7/12 7 14 12
NK 8/12 8 15 12
NK 8/16 8 15 16
NK 9/12 9 16 12
NK 9/16 9 16 16
NK 10/12 10 17 12
NK 10/16 10 17 16
NK 12/12 12 19 12
NK 12/16 12 19 16
NK 14/16 14 22 16
NK 14/20 14 22 20
NK 15/16 15 23 16
NK 15/20 15 23 20
NK 16/16 16 24 16
NK 16/20 16 24 20
NK 17/16 17 25 16
NK 17/20 17 25 20
NK 18/16 18 26 16
NK 18/20 18 26 20
NK 19/16 19 27 16
NK 19/20 19 27 20
NK 20/16 20 28 16
NK 20/20 20 28 20
NK 22/16 22 30 16
NK 22/20 22 30 20
NK 25/16 25 33 16
NK 25/20 25 33 20
NK 25/22 25 33 22
NK 25/30 25 33 30
NK 28/20 28 37 20
NK 28/30 28 37 30
NK 30/20 30 40 20
NK 30/25 30 40 25
NK 30/30 30 40 30
NK 32/20 32 42 20
NK 32/30 32 42 30
NK 35/20 35 45 20
NK 35/25 35 45 25
NK 35/30 35 45 30
NK 38/20 38 48 20
NK 38/25 38 48 25
NK 38/30 38 48 30
NK 40/20 40 50 20
NK 40/25 40 50 25
NK 40/30 40 50 30
NK 42/20 42 52 20
NK 42/25 42 52 25
NK 42/30 42 52 30
NK 45/20 45 55 20
NK 45/25 45 55 25
NK 45/30 45 55 30
NK 48/20 48 58 20
NK 48/25 48 58 25
NK 48/30 48 58 30
NK 50/20 50 62 20
NK 50/25 50 62 25
NK 50/30 50 62 30
NK 50/35 50 62 35
NK 55/20 55 68 20
NK 55/25 55 68 25
NK 55/30 55 68 30
NK 55/35 55 68 35
NK 60/25 60 72 25
NK 60/30 60 72 30
NK 60/35 60 72 35
NK 65/25 65 80 25
NK 65/30 65 80 30
NK 65/35 65 80 35
NK 70/25 70 85 25
NK 70/30 70 85 30
NK 70/35 70 85 35
NK 75/25 75 90 25
NK 75/30 75 90 30
NK 75/35 75 90 35
NK 80/25 80 95 25
NK 80/30 80 95 30
NK 80/35 80 95 35
NK 85/25 85 105 25
NK 85/30 85 105 30
NK 90/25 90 110 25
NK 90/30 90 110 30
NK 100/26 100 120 26
NK 100/36 100 120 36
NK 105/26 105 125 26
NK 105/36 105 125 36
NK 110/30 110 130 30
NK 110/40 110 130 40

Enquiry made simple, delivery made certain — excellence made possible.

Contact Us Request a Call Back