0
query
cart
Sizes available from Bore : NAO
The NAO Series consists of machined needle roller bearings with an inner ring and without ribs (flanges). These bearings are suitable for applications where the shaft cannot be hardened and ground. Axial guidance is provided by adjacent machine components rather than by bearing ribs.
| Bearing No. | d (mm) | F (mm) | D (mm) | C (mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|
| NAO15×23×13 | 15 | 17 | 23 | 13 | 0.026 |
| NAO17×25×13 | 17 | 19 | 25 | 13 | 0.030 |
| NAO20×28×16 | 20 | 23 | 28 | 16 | 0.040 |
| NAO22×30×16 | 22 | 25 | 30 | 16 | 0.045 |
| NAO25×35×20 | 25 | 28 | 35 | 20 | 0.068 |
| NAO30×40×20 | 30 | 33 | 40 | 20 | 0.082 |
| NAO35×45×20 | 35 | 38 | 45 | 20 | 0.098 |
| NAO40×50×22 | 40 | 43 | 50 | 22 | 0.125 |
| NAO45×55×22 | 45 | 48 | 55 | 22 | 0.145 |
| NAO50×62×25 | 50 | 53 | 62 | 25 | 0.205 |
| NAO55×68×25 | 55 | 58 | 68 | 25 | 0.235 |
| NAO60×72×25 | 60 | 63 | 72 | 25 | 0.255 |
| NAO65×80×30 | 65 | 68 | 80 | 30 | 0.375 |
| NAO70×85×30 | 70 | 73 | 85 | 30 | 0.410 |
| NAO75×90×30 | 75 | 78 | 90 | 30 | 0.445 |
| NAO80×95×30 | 80 | 83 | 95 | 30 | 0.485 |
| NAO90×105×30 | 90 | 93 | 105 | 30 | 0.590 |
| NAO100×120×35 | 100 | 103 | 120 | 35 | 0.820 |
Enquiry made simple, delivery made certain — excellence made possible.