NA 6900 SERIES


Description


NA6900 Series Needle Roller Bearings Dimensions

Bearing No. d (mm) D (mm) B (mm) Dynamic Load Cr (N) Static Load Cor (N)
NA6900 10 22 22 8281 11612
NA6901 12 24 22 16100 23200
NA6902 15 28 23 17200 27000
NA6903 17 30 23 18700 30500
NA6904 20 37 30 35200 53000
NA69/22 22 39 30 36900 57000
NA6905 25 42 30 38000 62000
NA69/28 28 45 30 39600 65500
NA6906 30 47 30 42900 75000
NA69/32 32 52 36 47300 90000
NA6907 35 55 36 48400 93000
NA6908 40 62 40 67100 125000
NA6909 45 68 40 70400 137000
NA6910 50 72 40 73700 150000
NA6911 55 80 45 89700 190000
NA6912 60 85 45 93500 204000
NA6913 65 90 45 95200 212000
NA6914 70 100 54 128000 285000
NA6915 75 105 54 130000 290000
NA6916 80 110 54 134000 315000
NA6917 85 120 63 165000 425000
Dimension Symbols

d = Bore Diameter
D = Outside Diameter
B = Bearing Width
Cr = Basic Dynamic Load Rating
Cor = Basic Static Load Rating

The NA6900 Series consists of heavy-duty machined needle roller bearings with an inner ring. They provide higher radial load capacity than the NA4900 series and are suitable for gearboxes, textile machinery, agricultural equipment, machine tools, construction machinery, and industrial transmissions.

Enquiry made simple, delivery made certain — excellence made possible.

Contact Us Request a Call Back