NA 4900-2RS SERIES


Description


NA 4900-2RS Series Dimension Chart

Bearing No. d (mm) F (mm) D (mm) C (mm) B (mm) Weight (kg)
NA4900-2RS 10 14 22 13 14 0.024
NA4901-2RS 12 16 24 13 14 0.028
NA4902-2RS 15 20 28 13 14 0.036
NA4903-2RS 17 22 30 13 14 0.040
NA4904-2RS 20 25 37 17 18 0.079
NA49/22-2RS 22 28 39 17 18 0.088
NA4905-2RS 25 30 42 17 18 0.093
NA4906-2RS 30 35 47 17 18 0.105
NA4907-2RS 35 42 55 20 21 0.175
NA4908-2RS 40 48 62 22 23 0.252
NA4909-2RS 45 52 68 22 23 0.290
NA4910-2RS 50 58 72 22 23 0.295
NA4911-2RS 55 63 80 25 26 0.450
NA4912-2RS 60 68 85 25 26 0.490
NA4913-2RS 65 72 90 25 26 0.520
NA4914-2RS 70 80 100 30 31 0.760
NA4915-2RS 75 85 105 30 31 0.810
NA4916-2RS 80 90 110 30 31 0.850

Enquiry made simple, delivery made certain — excellence made possible.

Contact Us Request a Call Back