Description
| Product | d (mm) | D (mm) | B (mm) | Cr (N) Dynamic Load |
C0r (N) Static Load |
|---|---|---|---|---|---|
| HK0810-B | 8 | 12 | 10 | 3800 | 3950 |
| HK0205-TV | 2 | 4.6 | 5 | 465 | 265 |
| HK0306-TV-A | 3 | 6.5 | 6 | 1230 | 840 |
| HK0408-B | 4 | 8 | 8 | 1780 | 1310 |
| HK0509 | 5 | 9 | 9 | 2400 | 1990 |
| HK0609-B | 6 | 10 | 9 | 2850 | 2600 |
| HK0709-B | 7 | 11 | 9 | 3100 | 2950 |
| HK0808-B | 8 | 12 | 8 | 2750 | 2600 |
| HK0812 | 8 | 12 | 12 | 5300 | 6300 |
| HK1010-B | 10 | 14 | 10 | 4400 | 5100 |
| HK1012-B | 10 | 14 | 12 | 5500 | 6800 |
| HK1015-B | 10 | 14 | 15 | 6800 | 8800 |
| HK1210-B | 12 | 16 | 10 | 4950 | 6200 |
| HK1212-B | 12 | 18 | 12 | 6500 | 7300 |
| HK1312-B | 13 | 19 | 12 | 6800 | 7900 |
| HK1412-B | 14 | 20 | 12 | 7100 | 8500 |
| HK1516-B | 15 | 21 | 16 | 10500 | 14400 |
| HK1616-B | 16 | 22 | 16 | 10900 | 15300 |
| HK1816-B | 18 | 24 | 16 | 11600 | 17300 |
| HK2020-B | 20 | 26 | 20 | 15700 | 26000 |
| HK2526 | 25 | 32 | 26 | 25500 | 45000 |
| HK3026 | 30 | 37 | 26 | 28000 | 54000 |
| HK3520-B | 35 | 42 | 20 | 23800 | 46000 |
| HK4020-B | 40 | 47 | 20 | 25500 | 52000 |
| HK4520-B | 45 | 52 | 20 | 27000 | 59000 |
| HK5025 | 50 | 58 | 25 | 38500 | 84000 |
| HK5528 | 55 | 63 | 28 | 44000 | 103000 |
| HK6032 | 60 | 68 | 32 | 53000 | 135000 |
Single-row angular contact ball bearings are self-retaining units with solid inner and outer rings and ball and cage ass
FAG deep groove ball bearings are available in radial and axial designs for many different variants. Single-row deep gr
Track rollers are self-retaining, single or double row units with extra thick-walled outer rings. These bearings ta
Spindle rollers have outer rings with convex outer surface, solid roller pins and ball and cage assemblies with plastic